Carrier | Band | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 17 | 18 | 19 | 20 | 21 | ||
NTT Docomo | ○ | △ | △ | △ | P | |||||||||||||||
KDDI (AU) | △ | P | P | |||||||||||||||||
Softbank Mobile | P | △ | ||||||||||||||||||
Eaccess (emobile) | P |
Here are the corresponding frequencies. Notice that information regarding which carriers are using which bands in inconsistent between the two tables. Such is wikipedia in Japanese.
Band | Uplink (MHz) |
Downlink (MHz) |
Bandwidth (MHz) |
FDD/TDD | Area/Operator | |
---|---|---|---|---|---|---|
1 | 2100 | 1920-1980 | 2110-2170 | 60×2 | FDD | NTT Docomo / Softbank Mobile (Planned) |
2 | 1900 | 1850-1910 | 1930-1990 | 60×2 | FDD | |
3 | 1800 | 1710-1785 | 1805-1880 | 75×2 | FDD | CSL (Hong Kong) |
4 | 1700/2100 (1721) |
1710-1755 | 2110-2155 | 45×2 | FDD | AT&T MetroPCS (USA) |
5 | 850 | 824-849 | 869-894 | 25×2 | FDD | |
6 | 800 | 830-840 | 875-885 | 10×2 | FDD | |
7 | 2600 | 2500-2570 | 2620-2690 | 70×2 | FDD | TeliaSonera (Europe) / CSL (Hong Kong) |
8 | 900 | 880-915 | 925-960 | 35×2 | FDD | |
9 | 1700 | 1749.9-1784.9 | 1844.9-1879.9 | 35×2 | FDD | Eaccess |
10 | 1700/2100 (1721) |
1710-1770 | 2110-2170 | 60×2 | FDD | |
11 | 1500 | 1427.9-1447.9 | 1475.9-1495.9 | 20×2 | FDD | KDDI (Planned) |
12 | 700 | 699-716 | 729-746 | 17×2 | FDD | Verizon Wireless (USA) |
13 | 700 | 777-787 | 746-756 | 10×2 | FDD | AT&T (Planned) |
14 | 700 | 788-798 | 758-768 | 10×2 | FDD | AT&T (Planned) |
15 | Reserved | |||||
16 | Reserved | |||||
17 | 700 | 704-716 | 734-746 | 12×2 | FDD | AT&T |
18 | 800 | 815-830 | 860-875 | 15×2 | FDD | KDDI (Planned) |
19 | 800 | 830-845 | 875-890 | 15×2 | FDD | |
20 | 800 | 832-862 | 791-821 | 30×2 | FDD | Northern Europe |
21 | 1500 | 1447.9-1462.9 | 1495.9-1510.9 | 15×2 | FDD | NTT Docomo (Planned) |
22 | 3410-3490 | 3510-3590 | 80×2 | FDD | ||
23 | 2000-2020 | 2180-2200 | 20×2 | FDD | ||
24 | 1626.5-1660.5 | 1525-1559 | 34×2 | FDD | ||
25 | 1900 | 1850-1915 | 1930-1995 | 65×2 | FDD | |
... | ||||||
33 | 1900-1920 | 1900-1920 | 20 | TDD | ||
34 | 2010-2025 | 2010-2025 | 15 | TDD | ||
35 | 1850-1910 | 1850-1910 | 60 | TDD | ||
36 | 1930-1990 | 1930-1990 | 60 | TDD | ||
37 | 1910-1930 | 1910-1930 | 20 | TDD | ||
38 | 2570-2620 | 2570-2620 | 50 | TDD | ||
39 | 1880-1920 | 1880-1920 | 40 | TDD | ||
40 | 2300-2400 | 2300-2400 | 100 | TDD | ||
41 | 2496-2690 | 2496-2690 | 194 | TDD | Willcom XGP / Softbank 4G | |
42 | 3400-3600 | 3400-3600 | 200 | TDD | ||
43 | 3600-3800 | 3600-3800 | 200 | TDD |
sorry, reading the above table makes my head spin, i don't know what's what. i'm thinking about getting a new phone with the following 4G bands here in australia: 800 / 900 / 1800 / 2100 / 2600. will this be capable of running on all the networks in japan?
ReplyDelete