UMTS
This is "3G," though most carriers are employing enhanced protocols such as dual-channels, and/or high-speed packet access. While DCM does operate in Band 9, don't expect interoperability with Emobile. SBM is using Band 11 for it's "ultraspeed" DC-HSDPA mobile routers. Via wikipedia, and yeah, I know there is more to North America than the US.| Carrier | W-CDMA UMTS Bands | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 17 | 18 | 19 | 20 | 21 | |
| NTT Docomo | ○ | ○ | ○ | ○ | |||||||||||||||
| Softbank Mobile | ○ | P | ○ | ||||||||||||||||
| Eaccess (emobile) | ○ | ||||||||||||||||||
| US AT&T | ○ | ○ | |||||||||||||||||
| US T-Mobile | ○ | ||||||||||||||||||
| EU/AU/NZ etc | ○ | ○ | |||||||||||||||||
FDD-LTE
This is currently 3.9G but is often referred to simply as "4G." From what I understand about future LTE plans,| Carrier | FDD-LTE Band | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 17 | 18 | 19 | 20 | 21 | ||
| NTT Docomo | ○ | △ | △ | △ | P | |||||||||||||||
| KDDI (AU) | ○ | P | P | |||||||||||||||||
| Softbank Mobile | ○ | ○ | ○ | |||||||||||||||||
| Eaccess (emobile) | P | |||||||||||||||||||
| US AT&T | ○ | P | ○ | |||||||||||||||||
TD-LTE
This is currently 3.9G, but is often referred to simply as "4G."| Carrier | TD-LTE Band | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | ||
| NTT Docomo | ||||||||||||
| KDDI (AU) | ||||||||||||
| Softbank Mobile | ○ | |||||||||||
| Eaccess (emobile) | ||||||||||||
Frequencies
Here are the frequencies that correspond to each band. Unfortunately, many makers don't specifically list which bands are supported, leading to ambiguity.| Band | Uplink (MHz) | Downlink (MHz) | FDD/TDD | |
|---|---|---|---|---|
| 1 | 2100 | 1920-1980 | 2110-2170 | FDD |
| 2 | 1900 | 1850-1910 | 1930-1990 | FDD |
| 3 | 1800 | 1710-1785 | 1805-1880 | FDD |
| 4 | 1700/2100 (1721) | 1710-1755 | 2110-2155 | FDD |
| 5 | 850 | 824-849 | 869-894 | FDD |
| 6 | 800 | 830-840 | 875-885 | FDD |
| 7 | 2600 | 2500-2570 | 2620-2690 | FDD |
| 8 | 900 | 880-915 | 925-960 | FDD |
| 9 | 1700 | 1749.9-1784.9 | 1844.9-1879.9 | FDD |
| 10 | 1700/2100 (1721) | 1710-1770 | 2110-2170 | FDD |
| 11 | 1500 | 1427.9-1447.9 | 1475.9-1495.9 | FDD |
| 12 | 700 | 699-716 | 729-746 | FDD |
| 13 | 700 | 777-787 | 746-756 | FDD |
| 14 | 700 | 788-798 | 758-768 | FDD |
| 15 | Reserved | |||
| 16 | Reserved | |||
| 17 | 700 | 704-716 | 734-746 | FDD |
| 18 | 800 | 815-830 | 860-875 | FDD |
| 19 | 800 | 830-845 | 875-890 | FDD |
| 20 | 800 | 832-862 | 791-821 | FDD |
| 21 | 1500 | 1447.9-1462.9 | 1495.9-1510.9 | FDD |
| 22 | 3410-3490 | 3510-3590 | FDD | |
| 23 | 2000-2020 | 2180-2200 | FDD | |
| 24 | 1626.5-1660.5 | 1525-1559 | FDD | |
| 25 | 1900 | 1850-1915 | 1930-1995 | FDD |
| ... | ||||
| 33 | 1900-1920 | 1900-1920 | TDD | |
| 34 | 2010-2025 | 2010-2025 | TDD | |
| 35 | 1850-1910 | 1850-1910 | TDD | |
| 36 | 1930-1990 | 1930-1990 | TDD | |
| 37 | 1910-1930 | 1910-1930 | TDD | |
| 38 | 2570-2620 | 2570-2620 | TDD | |
| 39 | 1880-1920 | 1880-1920 | TDD | |
| 40 | 2300-2400 | 2300-2400 | TDD | |
| 41 | 2496-2690 | 2496-2690 | TDD | |
| 42 | 3400-3600 | 3400-3600 | TDD | |
| 43 | 3600-3800 | 3600-3800 | TDD |
Hey, I'm sorry if this is the wrong place to ask you a question, but I couldn't determine which post might be the best one to attach this comment to.
ReplyDeleteI'm considering rooting my Galaxy S2, which I have with Docomo. Mainly because I thought it might be possible to use it portable hotspot for my Galaxy Tab 10.1 (wifi only, bought in the states, not with Docomo).
Can a rooted Docomo phone provide tethered/hotspot access without incurring their regular (ripoff) tethering charges? Or will Docomo be able to tell that's what I'm doing and block me or charge me anyway?
Thanks for any answer. You seem to be the go-to guy for this kind of thing. :)
http://softbanksucks.blogspot.jp/search/label/Galaxy%20S2
ReplyDeletehttp://softbanksucks.blogspot.jp/search/label/tethering
How about asking on one of these?
Hi,
ReplyDeleteIs it possible to enable UMTS900 on SC-04D (via service mode of Galaxy S2)?
Because i bought it to use in Europe and 3G are on UMTS900/2100.
Thx.
hi can anyoNe tell me if ntt docomo REGZA pHone T-O2D can be openline here in philippines?tnX muCh gb
ReplyDeleteNot to my knowledge, however Docomo will do it in Japan (as with any of their handsets with a "C" or later suffix) for a JPY3150 charge.
ReplyDeleteCan anyone, please, tell me which frequencies the NTT DoCoMo Samsung Note II LTE can use (i want to check if it will work in Europe - I know that it won't in the US)?
ReplyDeleteThanks in advance for any help!
If it supports UMTS on Docomo, it'll work in Europe and because all Xi (LTE) phones currently, do, the Galaxy Note II will work.
ReplyDeletehttp://pdadb.net/index.php?m=specs&id=3920&c=samsung_sgh-n025_galaxy_note_ii_sc-02e_samsung_sailor
Thanks! That's great news!
ReplyDeleteIs its radio also compatible with SB's LTE?
Any idea?
I replied to your post but my answer disappeared so I'll post my 2 questions again - the Samsung Note II LTE line up is confusing!
ReplyDeleteA)
Do the following 2 units function on both DoCoMo & SB LTE networks? According to the above tables they don't share any frequency bands but but their radios can both operate in the 2100MHs wavelength where both carriers deploy their LTE:
SGH-N025 (DoCoMo) and SGH-T889V (sim free for Jap mkt).
B)
Are any of these models compatible with the Softbank LTE network?
Are any of these models compatible with the Softbank LTE network AND the European LTE network std?
1. Model SGH-N025 - LTE2100 (B1) and LTE1500 (B21);
2. Model GT-N7105 (sim free) - LTE800 (B20), 1800(B3) and LTE2600 (B7);
3. Model GT-N7105T (sim free) - 1800(B3) and LTE2600 (B7);
4. Model SGH-T889V - LTE 700 (B17), 1700/2100 (B4)
5. Model SCH-i605 - weird US frequencies + LTE 700 (B13)
I really appreciate the wealth of info which you expose for our benefit! Thanks! I really appreciate your help!
It's really difficult to comment on compatibility between LTE networks. Both SBM and DCM have deployed Band 1 FDD-LTE networks (2100 MHz), so anything supporting that should work with both. The only model of those five that lists band 1 is is SGH-N025. Band 4 is distinctly different and incompatible, so based only on the above list of 5 models, that is only one with the potential to work with LTE in Japan.
ReplyDeleteTelstra in Australia use band 5 - so Telstra phones work on AT&T and FOMA on the better 850MHz freqs
ReplyDeleteHi SB Droid,
ReplyDeleteJust an update FYI: I got a free GT-N7150 Note2 LTE with my Vodafone Italy new contract (1800, 2600, & 800 frequencies or B3, B7 & B20 bands).
In Japan I tried to insert my SB hTC DesireHD SIM but it was too big. I cut it and everything (tethering, streaming) worked fine except LTE.
Also my wife's iPhone 5 nanoSIM (w/ adapter) works perfectly in my Note 2: streams and tethers, but no LTE.
Maybe an original SB microSIM would do the trick? I asked SB to replace my "damaged" hTC DesireHD SIM card with a new microSIM size. A helpful store manager tried but the system blocked him: "SIM not compatible with IMEI"!
So I tried with my Note 2 LTE IMEI but this time: "IMEI not SB"! I then resorted tocopying an IMEI number from one of SB's own working sample microSIM phones and went to another store.
I pretended to have left my phone at home and this time the system, finally, recognized the IMEI as Softbank AND compatible for a microSIM.
I modified the APN on my Note2 and now I can stream movies and tether and my monthly bill is normal.
But LTE still won't work! Any ideas? It should work on band 41 (2600)? No?
Band 1, not band 41. FDLTE and TDLTE.
ReplyDeleteDocomo glues the backs onto the phones so that you can't see the IMEI numbers.
Hi there,
ReplyDeleteI'm thinking about bringing over a US Nexus 4 to use on the B-Mobile network. Wikipedia has the following info about the Nexus 4:
Compatible networks
GSM/EDGE/GPRS (850, 900, 1800, 1900 MHz)[1]
3G UMTS/HSPA+/DC-HSPA+(850, 900, 1700, 1900, 2100 MHz)
HSDPA 42 Mbps
LTE band 4[2] (unofficially)
Assuming I don't take the phone out into do-inaka, will I have any trouble using it in Japan?
People here using N4 no problems. It won't work well in the "Foma Plus" area (800 MHz), and LTE won't work.
ReplyDeleteIn the main coverage areas, should be no problems because it supports 3G UMTS/HSPA+/DC-HSPA+ 2100 MHz.
Tmobile iphone 5 is coming soon. A1428 with AWS.
ReplyDeleteCan tmobile iphone 5 be used in Japan( either KDDI or softbank)?